UNIPORT Supplementary Admission Form 2023/2024 – Applications are invited from all interested persons. See below for all you need to know; the requirements, application closing date, and how to apply.Now that the University of Port Harcourt Supplementary admission form for the 2023/2024 academic session is available, I will explain where to find the form, how to fill it out, how much it costs, and what the deadline is for submitting it. You can start your application as soon as you’re done reading this post because a link to the application can be found here.
To ensure that all candidates have a clear understanding of the registration process, I will outline the actions you need to take in applying for their Supplementary form in the most basic form possible. But the publication of this data is also beneficial to applicants who have applied in the past and participated in earlier registration exercises but were not successful this time around.
FAQs on UNIPORT Supplementary Admission Form | Answers To FAQs on UNIPORT Supplementary Forms |
Is UNIPORT supplementary admission form out? | UNIPORT Supplementary form for registration is out. |
When will UNIPORT supplementary admission forms be out? | UNIPORT Supplementary application form for 2023/2024 session is currently on sale. |
Please when is UNIPORT UTME exam starting? | The screening Examination which will be carried out online in compliance with the COVID-19 protocols. |
Please I want to know if UNIPORT Supplementary admission form registration is in progress? | Currently the UNIPORT Supplementary form registration online has started. |
Please when is UNIPORT admission form closing date? | UNIPORT Supplementary screening form closing date is November 20, 2023. |
Will there be exam this year? | Yes there will be an entrance exam for all eligible candidates. |
How much is UNIPORT Supplementary Form? | UNIPORT Supplementary admission form is two thousand naira (N10,050.00) only. |
How can I apply for UNIPORT supplementary admission form? | The registration procedure has been provided below as approved by the management of the university. |
The aforementioned are the most common concerns voiced by current and future UNIPORT UTME/DE applicants, as well as the most appropriate solutions. Read these carefully; they’ll help you out with the application.
Available Courses for Supplementary Admission
S/N | FACULTY/DEPTS. | SUBJECT COMBINATION | ||
UTME | O’ Level | |||
[A] | HUMANITIES | |||
1. | Music | English and any other three (3) subjects | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Music | |
2. | Foreign Languages and Literatures | English and any other three (3) subjects from Arts and Social Sciences | 5 O/Level credits in English Language and any other four (4) subjects from French, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
3. | Philosophy | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
4. | Religious and Cultural Studies | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
5. | Fine Arts and Design | English Language and any three subjects | Five O/Level Credits in(a) English Language
(b) Any other four subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
|
[B] | SOCIAL SCIENCES | |||
1 | Geography and Environmental Management | English and any other three (3) subjects from Arts and Social Science or Science. | 5 O/Level credits in English Language, Geography and any other three (3) subjects from Economics, Commerce, Government, CRK/IRK, Mathematics, Biology, Physics, Chemistry, Agricultural Science. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. | |
2 | Social Work | English and any three (3) others from Social Sciences including Mathematics/Arts. | 5 O/Level credits in English LanguageMathematics, Economics, Government/History, Geography, CRK/IRK. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. | |
3 | Public Administration | English, Government or History, Economics and any one of Literature, CRK or IRK, French, Igbo, Biology, Chemistry, Physics, Mathematics, Agric. Science etc. | 5 O/Level credits in English Language,Mathematics, Government or History, Economics and any one of Literature, CRK or IRK, French, Igbo, Biology, Chemistry, Physics, Agric. Science etc. | |
[C] | SCIENCE | |||
1. | Pure and Industrial Chemistry | English, Chemistry Mathematics and Physics. | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
2. | Plant Science and Biotechnology | English, Biology, Chemistry and one other Science subject | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
3. | Physics | English, Physics, Mathematics and Chemistry or Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
4. | Animal and Environmental Biology | English, Biology and any two (2) of Physics, Chemistry and Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | |
5. | Mathematics and Statistics with options in | |||
i. Mathematics (Pure & Applied) | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and any of Biology, Geography or Economics | ||
ii. Statistics | English, Mathematics, and any two of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
iii. Mathematics with Statistics | English, Mathematics, and any two of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
iv. Statistics with Computer | English, Mathematics, and any two of Physics, Chemistry, and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Any one of Biology, Geography or Economics | ||
v. Mathematics with Computer Science | English, Mathematics, and any two of Physics, Chemistry, and Economics | 5 O/Level Credits inEnglish Language, Mathematics, Physics, Chemistry and Biology | ||
6. | Geology | English and any three (3) of Chemistry, Physics, Mathematics and Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[D] | SCHOOL OF SCIENCE LABORATORY TECHNOLOGY | ||
1 | SSLTwith options in:
1. Geology and Mining Technology 2. Physics with Production Technology 3. Physics with Electronic Technology 4. Industrial Chemistry and Petrochemical Technology |
English, Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[E] | EDUCATION | ||
1 | Curriculum Studies & Edu. Tech [Sci]with options in:
1. Physics 2. Chemistry 3. Computer Science 4. Biology |
English, the teaching subject (option) and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics | 6 O/Level credits inEnglish Language and any other from Mathematics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics |
2 | Human Kinetics & Health Education | English, One Science subject and two (2) others | 5 O/Level credits inEnglish Language, Biology and any other three (3) relevant subjects |
3 | Adult & Non – Formal Education | ||
a. Adult & Non-Formal Education (Arts):1. English
2. Religious & Cultural Studies 3. History & Diplomatic Studies 4. French |
English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
b. Adult & Non-Formal Education (Social Science):1. Economics
2. Political Science 3. Geography & Environmental Mgt. |
English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
c. Adult & Non-Formal Education (Science):1. Physics
2. Chemistry 3. Biology 4. Mathematics |
English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
d. Environmental Education:1. Geography & Environmental Mgt
2. Physics 3. Chemistry 4. Biology 5. Mathematics |
English and three (3) relevant subjects. | Five O/Level credits in1. English Language,
2. Any other four (4) relevant subjects applicable to the specific teaching area. |
|
4 | Educational Foundations Education Arts) EDF | ||
(i) Teaching subject – English | Five O/Level Credits in(a) English Language
(b) Literature in English (c) Any other three subjects |
English Language, Literature in English, and two others | |
(ii) Teaching subject –French | Five O/Level Credits in(a) English Language
(b) French (c) Literature in English (d) Any other two subjects |
English LanguageFrench, and two others | |
(iii) Teaching subject – Religious Studies | Five O/Level Credits in(a) English language
(b) CRK/IRK (c) And any other three subjects |
English Language, CRK/IRK and two other subjects | |
(iv) Teaching subject – History | Five O/Level Credits in(a) English Language
(b) History and (c) Three other subjects |
English LanguageHistory and two other subjects | |
5 | Library & Information Science | English, Mathematics and any other two (2) subjects | Five O/Level Credits in(a) English Language
(b) Mathematics (c) Any other three subjects. |
6 | Primary Education | English and any Three (3) other relevant subjects | 5 O/Level credits inEnglish Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
7 | Early Childhood Education | English and any Three (3) other relevant subjects | 5 O/Level credits inEnglish Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
8 | Educational Management & Planning [Social Sci]with options in: | ||
i. Education Social Studies | English Lang., Mathematics, Economics/Government and any other one | Five O/Level Credits inEnglish Language, Mathematics, Economics/Government and any other two subjects. | |
ii. Business Education | English Lang., Mathematics, Economics or Commerce and any other one subject. | Five O/Level Credits inEnglish Language, Mathematics, Economics or Commerce and any other two subjects. | |
9 | Early Childhood Education | Five O/Level Credits in(a) English Language
(b) Any other four subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
English Language and three other subjects |
10 | Primary Education | Five O/Level Credits in(a) English Language
(b) Any other four subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
English Language and three other subjects |
11 | Department of Educational Psychology, Guidance and Counseling | Five O/Level Credits in(a) English Language
(b) Any other four subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
English Language and three other subjects |
[F] | MANAGEMENT SCIENCES | ||
1 | Marketing | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits inEnglish Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
2 | Hospitality Management and Tourism | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits inEnglish Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
[G] | AGRICULTURE | ||
1 | Agricultural Economics and Extension | English, Chemistry, Biology or Agricultural Science, Mathematics/ Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
2 | Animal Science | English, Chemistry,Biology or Agricultural Science, Mathematics/ Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
3 | Fisheries | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/
Geography/Economics |
5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
4 | Crop and Soil Science | English, Chemistry,Biology or Agricultural Science, Mathematics /Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
5 | Forestry and Wildlife Management | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/
Geography/Economics |
5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
6 | Home Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science, AND any one of Health Science or Home Economics, Physics, Geography, or Economics |
7 | Food and Nutrition Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography or Economics |
How to Apply for Uniport Supplementary Admission Form
Kindly read through carefully before proceeding to the application button below. Follow the outlined steps below for your application.
Application is online. Candidates should login to the University website www.uniport.edu.ng for the Supplementary Admission Application Procedure.
Uniport Supplementary Admission Form Deadline
The application deadline for UNIPORT’s supplemental admissions program is rapidly approaching.