Jobs/Recruitment

NPF Salary Structure Monthly & Annually 2024/2025

Nigerian Police Salary Structure By Ranks 2024/2025 – The Nigerian Police Salary Structure attracts the biggest when it comes to the remuneration of a government body/civil service in Nigeria.

Understanding the NPF Salary Scheme

The Nigerian Police Force NPF Salary scheme is unique in Africa. The NPF compensates its senior officers well, making it a sought-after career for many aspiring law enforcers but they underpay lower ranks. Based on the latest salary reports, the average monthly salary for a police officer in Nigeria, based on the table provided, is approximately ₦180,982.77. Annually, this averages out to about ₦2,171,793.22.

Kindly note that there is a great deal of variation between the ranks: for example, while a Police Constable Grade Level 03 makes ₦43,293.83 per month, another policeman/woman who is an Inspector General of Police makes ₦711,498 monthly.

Nigerian Police Salary per month/year for various police ranks: Which position is the best paying?

  • Police Recruit: As the entry-level position, a Police Recruit earns approximately ₦9,019.42 monthly.
  • Police Constable: With a grade level ranging from 03 to 10, their monthly earnings lie between ₦43,293.83 and ₦49,113.59.
  • Police Corporal: Corporals on Grade Levels 04 and 10 earn from ₦44,715.53 to ₦51,113.59 monthly.
  • Further Ranks: The salary structure continues upward with ranks such as Sergeant, Inspector, and various levels of Superintendents and Commissioners, culminating in the Inspector General of Police, who earns a notable ₦711,498 per month. See the table below for a detailed salary breakdown of all offices in the Nigerian Police Force (NPF).
S/NO Rank/Role of Police Monthly Salary Annual Salary
1 Inspector General of Police ₦711,498 ₦8,537,976
2 Deputy Inspector General of Police ₦546,572.73 ₦6,558,872.76
3 Assistant Inspector General of Police ₦499,751.87 ₦5,997,022.44
4 Commissioner of Police on Grade Level 15 (06) ₦302,970.47 ₦3,635,645.64
5 Commissioner of Police on Grade Level 15 (1) ₦266,777.79 ₦3,201,333.48
6 Deputy Commissioner of Police on Grade Level 14 (07) ₦278,852.79 ₦3,346,233.48
7 Deputy Commissioner of Police on Grade Level 14 (1) ₦242,715.65 ₦2,912,587.80
8 Assistant Commissioner of Police on Grade Level 13 (10) ₦212,938.96 ₦2,555,257.92
9 Assistant Commissioner of Police on Grade Level 13 (1) ₦183,185.73 ₦2,198,228.76
10 Chief Superintendent of Police on Grade Level 12 (08) ₦199,723.96 ₦2,396,687.52
11 Chief Superintendent of Police on Grade Level 12 (1) ₦172,089.06 ₦2,065,068.72
12 Superintendent of Police on Grade Level 11 (10) ₦187,616 ₦2,251,400.28
13 Superintendent of Police on Level 11 (1) ₦161,478.29 ₦1,937,739.49
14 Deputy Superintendent of Police on Grade Level 10 (10) ₦170,399.69 ₦2,044,796.28
15 Deputy Superintendent of Police on Grade Level 10 (1) ₦148,733.29 ₦1,784,799.48
16 Assistant Superintendent of Police on Grade Level 09 (10) ₦156,318.39 ₦1,875,820.68
17 Assistant Superintendent of Police on Grade Level 09 (1) ₦136,616.06 ₦1,639,392.72
18 Assistant Superintendent of Police on Grade Level 08 (10) ₦144,152.07 ₦1,729,824.84
19 Assistant Superintendent of Police on Grade Level 08 (1) ₦127,604.68 ₦1,531,256.16
20 Cadet Inspector on Grade Level 07 (10) ₦87,135.70 ₦1,045,628.40
21 Cadet Inspector on Grade Level 07 (1) ₦73,231.51 ₦878,778.12
22 Sergeant Major on Grade Level 06 (10) ₦62,204.88 ₦746,458.56
23 Sergeant Major on Grade Level 06 (1) ₦55,144.81 ₦661,737.72
24 Police Sergeant on Grade Level 05 (10) ₦55,973.84 ₦671,686.08
25 Police Sergeant on Grade Level 05 (1) ₦48,540.88 ₦582,490.56
26 Police Corporal on Grade Level 04 (10) ₦51,113.59 ₦613,363.08
27 Police Corporal on Grade Level 04 (1) ₦44,715.53 ₦536,586.36
28 Police Constable Grade Level 10 ₦49,113.59 ₦613,363.08
29 Police Constable Grade Level 03 ₦43,293.83 ₦519,525.60
30 Police Recruit ₦9,019.42 ₦108,233.04

 

FAQs About Nigerian Police Salaries

  • How Much is Police Salary in Nigeria? Based on the salary table, the remuneration varies significantly across ranks. For instance, a Police Constable earns ₦43,293.83 monthly, while the Inspector General of Police earns a substantial ₦711,498.
  • Are Nigerian Police Underpaid? The story of Musa is a testament to the challenges faced by some officers, especially in urban areas like Lagos, where the cost of living is high. While the salary structure appears comprehensive, it may not always align with the living costs and family responsibilities.
  • Is Police a Lucrative Job in Nigeria? The perception of lucrativeness can vary. While the higher ranks enjoy considerable salaries, entry-level positions may not offer the same financial comfort, especially in expensive cities.