Babcock University Post UTME Form for 2022/2023 Academic Session
Babcock University is a private Christian co-educational Nigerian university owned and operated by the Seventh-day Adventist Church in Nigeria. The university is located at Ilishan-Remo, Ogun State, Nigeria equidistant between Ibadan and Lagos.Babcock University (BU) is now selling their application forms for admissions into its undergraduate programmes for its 2022/2023 academic session. This article contains the admission requirements and how to obtain Babcock University Post UTME Form below.
Babcock University Admission General Entry Requirements
- Minimum qualification for the First Degree Programs: 5 credits at the GCE/SSCE/NECO Examinations or their equivalent (at not more than 2 sittings); one sitting only for Medicine & Surgery.
- Candidates below 15 years of age are advised not to apply.
- The approved cut off mark for admission is 170.
- CANDIDATES AWAITING 2021 WAEC/NECO SSCE RESULTS WILL BE REQUIRED TO PRESENT ACCEPTABLE QUALIFICATIONS BEFORE MATRICULATION.
- All candidates who APPLY DIRECTLY to Babcock University are REQUIRED to sit for the current JAMB examination (for 100 Level) or apply for JAMB Direct Entry admissions (for Direct Entry).
- Candidates applying for Transfer Admissions need to present the JAMB Admission letter, Transcript and Attestation Letter from the previous University.
How to Apply for Babcock University Post UTME Form
- VISIT http://application2.babcock.edu.ng to start the application process.
- Click on Click To Start Application on the top right of the menu to create login details to obtain your Password.
- Log-in with your Username as your email address and Password as sent to your email address.
- Once loggedin do the following:
- Click to fill Form. Make sure you fill in all information requested for
- Click the button to save the form if you have filled every information.
- Upload your Passport Photograph according to the specified size, and JPG or PNG format.
- Select Screening Date and Time.
- Financial Payments
- Take the APPLICATION ID to the bank (Wema, Diamond,GTB,First Bank SkyBank, UBA). Tell the Teller you are paying for Babcock Application Fees. The total fee is ₦ 2,000.00.
- Once payment is done, then log in to the application system and Click Submit
- Follow all instructions on the left menu, and be sure you print your completed Application Form.
Babcock University Post UTME Screening (Online) Dates
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
DATES | TIME |
MON JULY 25 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED JULY 27 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI JULY 29 | 9:00 A. M –12:00 P.M. |
MON AUGUST 1 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 3 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 5 | 9:00 A. M.-12:00 P.M. |
MON AUGUST 8 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 10 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 12 | 9:00 A. M –12:00 P.M. |
MON AUGUST 15 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 17 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 19 | 9:00 A. M -12:00 P.M. |
MON AUGUST 22 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 24 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 26 | 9:00 A. M -12:00 P.M. |
MON AUGUST 29 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 31 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
SCREENING DATES FOR THE NURSING DIRECT ENTRY PROGRAM
STATE | LOCATION ADDRESS | SCREENING DATES |
OGUN | BABCOCK UNIVERSITY Centre, Chiemela Ikonne Computer Laboratory, Babcock University, Ilishan Remo, Ogun State. | July 26 & 28 August 2, 4, 9, 11, 16, 19, 23 & 25 |
SCREENING DATES FOR THE PART – TIME DIRECT ENTRY PROGRAMME (BABCOCK CENTER FOR EXECUTIVE DEVELOPMENT)
DATES | TIME |
MON JULY 25 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED JULY 27 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI JULY 29 | 9:00 A. M –12:00 P.M. |
MON AUGUST 1 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 3 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 5 | 9:00 A. M.-12:00 P.M. |
MON AUGUST 8 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 10 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 12 | 9:00 A. M –12:00 P.M. |
MON AUGUST 15 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 17 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 19 | 9:00 A. M -12:00 P.M. |
MON AUGUST 22 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 24 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
FRI AUGUST 26 | 9:00 A. M -12:00 P.M. |
MON AUGUST 29 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
WED AUGUST 31 | 9:00 A. M.-12:00 P.M. 2:00 P. M.- 4:00 P.M. |
see also-Salem University Post-UTME Form for 2022/2023 Academic Session